Index of /bip/dane/Harmonogram odpady/sektor II sierpień

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]sektor 2J - sierpień 2020 r..PDF30-Jul-2020 10:31 184K 
[   ]sektor 2G - sierpień 2020 r..PDF30-Jul-2020 10:30 181K 
[   ]sektor 2A - sierpień 2020 r..PDF30-Jul-2020 10:30 178K 
[   ]sektor 2B - sierpień 2020 r..PDF30-Jul-2020 10:30 177K 
[   ]sektor 2I - sierpień 2020 r..PDF05-Aug-2020 09:41 175K 
[   ]sektor 2F - sierpień 2020 r..PDF30-Jul-2020 10:30 174K 
[   ]sektor 2E - sierpień 2020 r..PDF30-Jul-2020 10:30 169K 
[   ]sektor 2C - sierpień 2020 r..PDF30-Jul-2020 10:30 168K 
[   ]sektor 2H - sierpień 2020 r..PDF30-Jul-2020 10:30 167K 
[   ]sektor 2D - sierpień 2020 r..PDF30-Jul-2020 10:30 163K 
[   ]sektor 2K - sierpień 2020 r..PDF30-Jul-2020 10:31 156K 

Apache/2.2.22 (Debian) Server at dane.plock.eu Port 80